<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watermark Gravity</title>
	<atom:link href="http://asido.info/howto/watermark/gravity/feed/" rel="self" type="application/rss+xml" />
	<link>http://asido.info/howto/watermark/gravity/</link>
	<description>PHP Image Processing Solution</description>
	<lastBuildDate>Wed, 11 Apr 2012 18:53:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: admin</title>
		<link>http://asido.info/howto/watermark/gravity/comment-page-1/#comment-74</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 03 Apr 2008 17:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://shadow/wordpress-2.1.3/wordpress/?p=13#comment-74</guid>
		<description>__write() is a private(protected) method and it can not be used outside the boundaries of the class; if you want to see the results you have to save the asido_image by calling asido_image::save()</description>
		<content:encoded><![CDATA[<p>__write() is a private(protected) method and it can not be used outside the boundaries of the class; if you want to see the results you have to save the asido_image by calling asido_image::save()</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KenW</title>
		<link>http://asido.info/howto/watermark/gravity/comment-page-1/#comment-73</link>
		<dc:creator>KenW</dc:creator>
		<pubDate>Tue, 01 Apr 2008 15:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://shadow/wordpress-2.1.3/wordpress/?p=13#comment-73</guid>
		<description>What is the best way to display the results of an asido object? I see a method called &quot;__write()&quot;, but using it like
&quot;@image-&gt;__write();&quot; generates an error....</description>
		<content:encoded><![CDATA[<p>What is the best way to display the results of an asido object? I see a method called &#8220;__write()&#8221;, but using it like<br />
&#8220;@image-&gt;__write();&#8221; generates an error&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://asido.info/howto/watermark/gravity/comment-page-1/#comment-53</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 14 Feb 2008 12:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://shadow/wordpress-2.1.3/wordpress/?p=13#comment-53</guid>
		<description>@Rewt: currently, Asido does not support such features.</description>
		<content:encoded><![CDATA[<p>@Rewt: currently, Asido does not support such features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rewt</title>
		<link>http://asido.info/howto/watermark/gravity/comment-page-1/#comment-52</link>
		<dc:creator>Rewt</dc:creator>
		<pubDate>Tue, 12 Feb 2008 16:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://shadow/wordpress-2.1.3/wordpress/?p=13#comment-52</guid>
		<description>Was wondering if there was a way to use Asido to add user inputted text to an existing image at predefined locations?</description>
		<content:encoded><![CDATA[<p>Was wondering if there was a way to use Asido to add user inputted text to an existing image at predefined locations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garfic</title>
		<link>http://asido.info/howto/watermark/gravity/comment-page-1/#comment-27</link>
		<dc:creator>garfic</dc:creator>
		<pubDate>Thu, 11 Oct 2007 06:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://shadow/wordpress-2.1.3/wordpress/?p=13#comment-27</guid>
		<description>thanks!!!

more power! I going to use it in all of my applications that uses image manipulation!</description>
		<content:encoded><![CDATA[<p>thanks!!!</p>
<p>more power! I going to use it in all of my applications that uses image manipulation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://asido.info/howto/watermark/gravity/comment-page-1/#comment-26</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 11 Oct 2007 05:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://shadow/wordpress-2.1.3/wordpress/?p=13#comment-26</guid>
		<description>Hi,
you wrote ti yourself - &quot;...upload files then process it with Asido...&quot; - so you first have to be sure the files are uploaded to the server and that they are available, and then process them with Asido as with any other image you have access to on the server.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
you wrote ti yourself &#8211; &#8220;&#8230;upload files then process it with Asido&#8230;&#8221; &#8211; so you first have to be sure the files are uploaded to the server and that they are available, and then process them with Asido as with any other image you have access to on the server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garfic</title>
		<link>http://asido.info/howto/watermark/gravity/comment-page-1/#comment-25</link>
		<dc:creator>garfic</dc:creator>
		<pubDate>Thu, 11 Oct 2007 00:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://shadow/wordpress-2.1.3/wordpress/?p=13#comment-25</guid>
		<description>hi!

how i can i integrate it with my file upload?
I want to upload files then process it with Asido..
I seem have a difficulty knowing the image source if it&#039;s not yet uploaded...

thanks!</description>
		<content:encoded><![CDATA[<p>hi!</p>
<p>how i can i integrate it with my file upload?<br />
I want to upload files then process it with Asido..<br />
I seem have a difficulty knowing the image source if it&#8217;s not yet uploaded&#8230;</p>
<p>thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

